![]() |
|||
![]() |
|||
![]() |
|||
Resources
Office Efficiency Resources
| www.stamps.com | Online postage center |
| www.efax.com | Receive and send faxes by email. |
| www.onesuite.com | Long distance calls for 2.9 cents/minute in the U.S. |
| www.connected.com | Encryption-based online backup system. |
| www.netmass.com |
Netmass
System Safe Online Backup |
| www.mcafee.com | Online anti-virus protection and data management center |
| www.grisoft.com | Online free anti-virus protection |
| www.totaloffice.cc | Sherry Carnahan, outsourcing provider of virtual administrative services. |
| www.daviddrucker.com | David Drucker, virtual office consultant for financial planners. |
| grc.com | Gibson
Research Corporation How secure is your computer? Test your shield and run a port probe. |
| www.virtualofficenews.com | The Virtual Office News monthly newsletter from David Drucker and Joel Bruckenstein, an excellent resource site on creating an efficient office. |
| www.virtualassistantsnetwork.com | Find a virtual assistant for your office. |
| www.consideritdonecompany.com | Jessica Riner, outsourcing provider of virtual administrative services and professional organizer. |
| www.intranets.com | Collaboration Application Service Provider for secure document and file sharing. |
| www.FinancialAdvisorResource.com | Resource for innovative practice management solutions for financial planners. |
| www.backofficesolutions.net | Naomi Scrivener, an outsourcing service provider who serves the financial planning communityin developing reports and financial plans. |
| www.PlanningForLife.info/webinars.htm | Live, fully interactive and participatory web-based workshops on Financial and Life Planning topics for your clients. |
Financial Planning Software
| www.naviplan.com | NaviPlan Extended, a comprehensive financial planning software program with flexibility for complex situations, and high-tech user support. |
| www.integrate2000.com | An Excel-based comprehensive financial planning software. |
| A web-based, application service provider (ASP) which tests a plan's probability of success. | |
| www.moneyguidepro.com | Money Guide Pro, PIE Technologies, Inc.,also an ASP,with analytical approach to planning. |
| www.moneytree.com | An
integrated, user-friendly comprehensive financial planning software with numerous presentation options. |
Financial Planning Networks
| www.cambridgeadvisors.com | Cambridge Advisors, LLC, an alliance of fee-only personal financial advisors serving middle America. |
| www.dreamachieve.com | Dream Achieve Network, a turn-key, fee-only, values-based financial planning delivery system. |
| www.garrettplanningnetwork.com | Garrett Planning Network, Inc., a fee-only turn-key solution for independent financial planners. |
| www.irs.gov | IRS site for latest tax information, forms, and an excellent Small Business Center. |
| www.ssa.gov | Social Security Administration for estimate of benefits, updates. |
| www.sba.gov | Small Business Association; good resource for small business owners. |
| www.onlinewbc.gov | Small Business Support for Women; detailed information tailored to helping women start small businesses. |
Professional Organizations
| www.napfa.org | National Association of Personal Financial Advisors |
| www.fpanet.org | The Financial Planning Association |
| www.CFP-Board.org | Certified Financial Planner Board of Standards, Inc. |